MLS®#: | 10158484 |
Price: | $1,899,000 |
Property Type: | Single Family Residential |
Square Feet: | 4004 |
Bedrooms: | 6 |
Bathrooms: | 4FB, Total Baths = 4 |
Acres: | 0.170 |
City: | KELOWNA |
Province: | BC |
Postal Code: | V1W 1G7 |
Lot Dimensions: | 125.00X60.00 |
Zoning: | RU1 |
Source: CREA DDF®
MLS®#: | 10171177 |
Price: | $1,499,900 |
Property Type: | Farm |
Bedrooms: | 5 |
Bathrooms: | 3FB, 1HB, Total Baths = 4 |
City: | ARMSTRONG |
Province: | BC |
Postal Code: | V0E 1B8 |
Zoning: | A1 |
Source: CREA DDF®
MLS®#: | 10171176 |
Price: | $1,499,900 |
Property Type: | Single Family Residential |
Square Feet: | 3800 |
Bedrooms: | 5 |
Bathrooms: | 3FB, 1HB, Total Baths = 4 |
Acres: | 49.220 |
City: | ARMSTRONG |
Province: | BC |
Postal Code: | V0E 1B8 |
Lot Dimensions: | 0.00X0.00 |
Zoning: | A1 |
Source: CREA DDF®
MLS®#: | 10172487 |
Price: | $749,900 |
Property Type: | Strata Townhouse |
Square Feet: | 2868 |
Bedrooms: | 3 |
Bathrooms: | 3FB, Total Baths = 3 |
City: | WEST KELOWNA |
Province: | BC |
Postal Code: | V4T 2Z5 |
Total Units: | 500 |
Zoning: | strata |
Source: CREA DDF®
MLS®#: | 10175284 |
Price: | $609,900 |
Property Type: | Strata Townhouse |
Square Feet: | 1565 |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
City: | KELOWNA |
Province: | BC |
Postal Code: | V1V 1Z4 |
Total Units: | 141 |
Zoning: | RM3 |
Source: CREA DDF®
MLS®#: | 10173227 |
Price: | $497,000 |
Property Type: | Strata Townhouse |
Square Feet: | 1290 |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
City: | KELOWNA |
Province: | BC |
Postal Code: | V1W 3J2 |
Total Units: | 47 |
Zoning: | RM3 |
Source: CREA DDF®
MLS®#: | 10163473 |
Price: | $479,900 |
Property Type: | Strata Townhouse |
Square Feet: | 2300 |
Bedrooms: | 3 |
Bathrooms: | 3FB, Total Baths = 3 |
City: | KELOWNA |
Province: | BC |
Postal Code: | V1Y 8t7 |
Total Units: | 93 |
Zoning: | RM3 |
Source: CREA DDF®
MLS®#: | 10175633 |
Price: | $319,900 |
Property Type: | LOTS AND ACREAGES |
Acres: | 0.220 |
City: | KELOWNA |
Province: | BC |
Postal Code: | V1P 1T3 |
Lot Dimensions: | 146.00X47.00 |
Zoning: | RU1 |
Source: CREA DDF®
MLS®#: | 10176120 |
Price: | $219,900 |
Property Type: | Strata Apartment |
Square Feet: | 758 |
Bedrooms: | 1 |
Bathrooms: | 1FB, Total Baths = 1 |
City: | KELOWNA |
Province: | BC |
Postal Code: | V1X 7L3 |
Total Units: | 67 |
Zoning: | RM3 |
Source: CREA DDF®